Locations

Here you'r able to define pickup/dropoff locations

data/locations.lua
    ---@type vector4[]
    return {
        vector4(-1827.22, -1223.47, 13.02, 39.84),
        vector4(-1174.83, -1767.84, 3.92, 210.46),
        vector4(-2176.08, -362.99, 13.09, 355.55),
        vector4(-1736.83, -335.66, 46.6, 173.92),
        vector4(-1285.67, -429.58, 34.78, 305.08),
        vector4(-1515.39, -415.21, 35.59, 130.69),
        vector4(-2001.27, -322.54, 48.11, 250.21),
        vector4(-1864.06, -350.27, 49.25, 146.83),
        vector4(-1707.61, -287.53, 51.81, 225.89),
        vector4(-1683.62, 123.92, 63.96, 221.6),
        vector4(-1375.29, 66.38, 53.7, 102.49),
        vector4(-1082.62, 459.83, 77.41, 145.38),
        vector4(-1346.13, 611.58, 133.86, 98.84),
        vector4(-1665.06, 399.23, 88.99, 40.51),
        vector4(-1796.62, 393.35, 112.79, 35.62),
        vector4(-1988.12, 551.47, 110.43, 250.46),
        vector4(-1691.63, 480.13, 128.88, 357.45),
        vector4(-2335.62, 263.81, 169.6, 24.82),
        vector4(-1099.09, 553.17, 102.72, 59.28),
        vector4(-972.9, 763.52, 175.17, 18.73),
        vector4(-485.29, 655.48, 143.42, 358.0),
        vector4(-79.31, 886.99, 235.67, 307.51),
        vector4(-248.18, 708.12, 207.4, 340.31),
        vector4(370.42, 783.56, 186.25, 182.83),
        vector4(644.82, 582.61, 129.05, 343.53),
        vector4(918.98, 62.86, 80.9, 242.61),
        vector4(-1139.26, -1070.16, 2.15, 212.58),
        vector4(-704.41, -1402.3, 5.15, 151.72),
        vector4(-1169.67, -1472.97, 4.38, 307.15),
        vector4(-1236.08, -765.65, 19.15, 220.43),
        vector4(-1418.22, -597.92, 30.56, 47.8),
        vector4(-1082.03, -500.26, 36.46, 20.67),
        vector4(-1227.87, -176.74, 39.33, 180.41),
        vector4(-738.21, -57.36, 41.75, 222.6),
        vector4(-529.09, -25.74, 44.5, 79.29),
        vector4(-573.47, 270.88, 82.87, 181.24),
        vector4(-869.78, -845.31, 19.37, 296.34),
        vector4(-1167.92, -717.4, 21.09, 221.08),
        vector4(-700.92, -918.29, 19.01, 181.44),
        vector4(-605.72, -859.03, 25.47, 35.24),
        vector4(-590.86, -1143.69, 22.32, 3.55),
        vector4(9.61, -1124.27, 28.57, 184.51),
        vector4(-213.09, -1005.89, 29.3, 67.44),
        vector4(-249.84, -719.33, 33.45, 256.35),
        vector4(-42.36, -791.91, 44.23, 348.52),
        vector4(272.55, -598.07, 43.12, 66.31),
        vector4(414.78, -351.62, 47.26, 227.33),
        vector4(327.99, -201.05, 54.23, 165.42),
        vector4(536.34, -189.83, 54.11, 79.27),
        vector4(377.73, 150.86, 103.02, 107.82),
        vector4(442.06, 217.32, 103.17, 334.02),
        vector4(132.95, 273.97, 109.97, 336.74),
        vector4(-143.23, 239.63, 95.03, 0.48),
        vector4(-438.74, 257.73, 83.0, 181.13),
        vector4(-774.21, 298.11, 85.73, 185.57),
        vector4(-1026.02, -2730.39, 13.76, 332.86),
        vector4(-211.53, -2003.8, 27.76, 261.24),
        vector4(-622.42, -1641.63, 25.83, 146.57),
        vector4(-1139.98, -1991.27, 13.17, 323.51),
        vector4(-392.86, -2264.38, 7.61, 100.15),
        vector4(-633.95, -1781.69, 24.09, 127.0),
        vector4(-424.21, -2784.68, 6.0, 322.34),
        vector4(-137.94, -2385.64, 6.07, 187.98),
        vector4(149.3, -2414.09, 6.0, 278.48),
        vector4(159.7, -3085.12, 6.0, 277.22),
        vector4(484.39, -3049.59, 6.22, 6.89),
        vector4(569.04, -2568.68, 6.68, 83.53),
        vector4(806.43, -3185.66, 5.9, 188.12),
        vector4(1222.37, -2923.88, 5.87, 89.89),
        vector4(766.82, -2496.34, 19.88, 83.54),
        vector4(816.07, -2143.72, 29.29, 3.67),
        vector4(1089.9, -2155.9, 31.14, 83.81),
        vector4(970.52, -1812.6, 31.19, 179.92),
        vector4(1364.49, -1838.28, 57.0, 97.99),
        vector4(1433.4, -1499.02, 63.18, 164.8),
        vector4(1322.23, -1647.14, 52.15, 37.9),
        vector4(1217.45, -1384.75, 35.17, 264.31),
        vector4(963.2, -1557.27, 30.8, 281.68),
        vector4(1144.68, -981.9, 46.14, 284.72),
        vector4(796.12, -952.82, 25.85, 96.09),
        vector4(760.7, -719.58, 28.1, 274.56),
        vector4(696.37, -293.73, 59.27, 277.14),
        vector4(1079.31, -774.93, 58.18, 8.45),
        vector4(1383.85, -581.76, 74.35, 74.86),
        vector4(1142.68, -466.35, 66.82, 263.37),
        vector4(863.68, -528.18, 57.35, 247.41),
        vector4(1173.73, -297.38, 68.99, 284.52),
        vector4(842.27, -192.26, 72.63, 153.21),
        vector4(277.64, -2060.36, 17.58, 122.99),
        vector4(393.22, -1934.56, 24.59, 139.16),
        vector4(563.13, -1769.66, 29.36, 338.33),
        vector4(466.09, -1581.46, 29.28, 333.26),
        vector4(140.09, -1891.86, 23.3, 344.19),
        vector4(115.17, -1948.33, 20.63, 51.49),
        vector4(-144.11, -1635.63, 32.92, 229.96),
        vector4(33.63, -1489.56, 29.39, 327.17),
        vector4(315.47, -1374.7, 31.92, 59.63),
        vector4(165.43, -1283.14, 29.3, 61.79),
        vector4(-161.78, -1310.04, 31.39, 8.35),
        vector4(495.32, -1306.07, 29.29, 291.69),
        vector4(452.1, -1073.77, 29.21, 358.31),
        vector4(159.96, -1008.74, 29.55, 160.46),
        vector4(-304.2, -618.9, 33.56, 218.75),
        vector4(495.72, -790.81, 24.88, 291.21),
        vector4(-586.83, -751.81, 29.49, 176.71),
        vector4(-770.41, -207.77, 37.28, 125.97),
        vector4(437.79, -606.66, 28.71, 94.69),
        vector4(-220.83, -218.21, 49.1, 6.69),
        vector4(6.75, -388.93, 39.4, 97.85),
        vector4(134.92, -405.61, 41.01, 198.4),
        vector4(-443.25, 142.86, 64.69, 182.84),
        vector4(-972.53, 180.43, 64.29, 152.98),
        vector4(-743.65, 190.15, 73.98, 99.38),
        vector4(-831.99, 22.98, 43.74, 159.24),
        vector4(-1533.06, -36.05, 57.42, 19.35),
        vector4(57.22, 109.23, 79.04, 155.05),
        vector4(731.37, 196.06, 85.89, 156.32),
        vector4(-669.75, 910.32, 230.13, 328.24),
        vector4(-412.09, 1171.93, 325.8, 350.69),
        vector4(-1472.23, 883.02, 183.05, 270.63),
        vector4(-1284.6, 296.79, 64.94, 168.23),
        vector4(-878.45, -15.01, 42.39, 240.73),
        vector4(-1887.82, -571.23, 11.8, 327.32),
        vector4(-1048.84, -1561.06, 4.95, 229.23),
        vector4(-201.54, 317.19, 96.95, 190.04),
        vector4(-57.39, 347.93, 112.28, 251.84),
        vector4(320.05, 494.66, 152.57, 270.61),
        vector4(-835.97, -416.03, 36.64, 326.54),
        vector4(-955.55, -349.7, 37.95, 40.25),
        vector4(-568.49, -445.25, 34.14, 198.51),
        vector4(-788.68, -400.15, 36.06, 161.95),
        vector4(-975.71, 398.19, 75.28, 8.51),
        vector4(-254.06, -333.28, 29.95, 95.03),
        vector4(-1572.51, 252.3, 58.96, 310.03),
        vector4(-1657.39, -971.85, 7.61, 312.02),
        vector4(-1342.2, -1198.05, 4.7, 170.15),
        vector4(1310.49, 1109.88, 105.63, 165.55),
        vector4(2581.55, 462.05, 108.6, 200.22),
        vector4(696.36, -295.86, 59.27, 280.22),
        vector4(162.53, -112.04, 62.3, 257.12),
        vector4(-270.69, 27.44, 54.75, 262.27),
        vector4(-629.17, 401.35, 101.14, 15.21),
        vector4(-2973.99, 447.08, 15.15, 98.14),
        vector4(-3049.26, 445.09, 6.26, 255.13),
        vector4(-3019.35, 86.32, 11.61, 331.55),
        vector4(132.93, -2005.23, 18.18, 259.67),
        vector4(378.55, -2150.47, 15.81, 207.55),
        vector4(-18.53, -1406.3, 29.32, 267.69),
        vector4(-1508.01, 431.41, 111.0, 45.72),
        vector4(-905.02, -1286.84, 5.21, 116.72),
        vector4(-1332.3, -927.9, 11.35, 303.57),
        vector4(-1209.85, -1553.35, 4.37, 335.3),
        vector4(-948.93, -900.28, 2.16, 302.15),
        vector4(-1401.69, -36.1, 52.59, 133.61),
        vector4(-1022.6, -217.39, 37.92, 329.48),
        vector4(-1046.44, -393.41, 37.73, 23.89),
        vector4(-1166.17, -344.56, 36.64, 14.18),
        vector4(-1229.36, -177.55, 39.33, 203.94),
        vector4(-894.5, -65.99, 38.07, 114.43),
        vector4(-789.44, -98.97, 37.71, 301.21),
        vector4(-853.98, 179.09, 69.7, 81.15),
        vector4(-477.69, 222.61, 83.14, 2.27),
        vector4(347.19, 359.73, 105.29, 272.18),
        vector4(548.15, 86.43, 96.08, 167.55),
        vector4(775.62, 228.4, 85.99, 231.94),
        vector4(1008.73, 510.58, 99.21, 141.23),
        vector4(1037.58, 693.0, 159.04, 66.5),
        vector4(1001.23, 897.68, 209.94, 112.44),
        vector4(447.54, 870.69, 197.98, 322.16),
        vector4(304.12, 944.57, 207.42, 265.78),
        vector4(228.3, 1170.4, 225.46, 284.53),
        vector4(-185.64, 1291.68, 303.59, 314.56),
        vector4(-1158.34, 933.22, 197.97, 58.05),
        vector4(-1374.15, 735.13, 183.27, 7.05),
        vector4(-1557.38, 1378.47, 126.78, 30.85),
        vector4(-1492.96, 1526.91, 114.59, 252.72),
        vector4(-1586.31, 2097.4, 68.83, 312.17),
        vector4(-2712.75, 1501.0, 106.32, 238.59),
        vector4(-3156.87, 1090.38, 20.86, 259.65),
        vector4(-3236.31, 973.58, 12.88, 274.96),
        vector4(-3070.54, 777.01, 20.2, 120.21),
        vector4(-152.58, 206.25, 92.13, 271.09),
        vector4(229.81, 127.62, 102.6, 244.34),
        vector4(338.09, 38.3, 89.76, 76.78),
        vector4(660.73, -416.73, 41.62, 335.85),
        vector4(794.96, -534.73, 33.73, 102.04),
        vector4(880.51, -888.96, 26.13, 101.22),
        vector4(833.58, -1076.35, 28.12, 182.77),
        vector4(750.83, -167.18, 74.88, 324.67),
        vector4(730.75, -1974.41, 29.29, 268.43),
        vector4(591.54, -1588.73, 27.07, 307.18),
        vector4(473.01, -1274.88, 29.58, 351.76),
        vector4(233.79, -1388.11, 30.55, 151.67),
        vector4(-49.18, -1320.51, 29.14, 8.77),
        vector4(30.34, -1019.31, 29.44, 252.14),
        vector4(-116.89, -1770.31, 29.86, 9.18),
        vector4(-23.84, -1581.88, 29.28, 217.23),
        vector4(404.95, -2064.92, 21.52, 155.58),
        vector4(470.1, -1953.43, 24.59, 132.49),
        vector4(387.28, -901.0, 29.45, 209.62)
    }